#6
Charizard
Mega
Fire
#38
Ninetales
Fire
#59
Arcanine
Fire
#59
Arcanine-Hisui
Fire
Rock
#136
Flareon
Fire
#157
Typhlosion
Fire
#157
Typhlosion-Hisui
Fire
Ghost
#229
Houndoom
Mega
Dark
Fire
#257
Blaziken
Mega
Fire
Fighting
#323
Camerupt
Mega
Fire
Ground
#324
Torkoal
Fire
#392
Infernape
Fire
Fighting
#500
Emboar
Mega
Fire
Fighting
#514
Simisear
Fire
#609
Chandelure
Mega
Ghost
Fire
#637
Volcarona
Bug
Fire
#655
Delphox
Mega
Fire
Psychic
#663
Talonflame
Fire
#668
Pyroar
Mega
Fire
Normal
#727
Incineroar
Fire
Dark
#758
Salazzle
Poison
Fire
#911
Skeledirge
Fire
Ghost
#936
Armarouge
Fire
Psychic
#937
Ceruledge
Fire
Ghost
#952
Scovillain
Mega
Grass
Fire
| Type ↕ | Name ↕ | Power ↕ | Priority ↕ | Accuracy ↕ | Category ↕ | Usage | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Fire | Armor Cannon | 120 | 0 | 100% | Special | 0.2% | |
| Fire | Bitter Blade | 90 | 0 | 100% | Physical | 0.9% | |
| Fire | Blast Burn | 150 | 0 | 90% | Special | — | — |
| Fire | Blaze Kick | 85 | 0 | 90% | Physical | — | — |
| Fire | Burn Up | 130 | 0 | 100% | Special | 0.2% | |
| Fire | Burning Jealousy | 70 | 0 | 100% | Special | — | — |
| Fire | Eruption | 150 | 0 | 100% | Special | 2.0% | |
| Fire | Fiery Dance | 80 | 0 | 100% | Special | 0.1% | |
| Fire | Fire Blast | 110 | 0 | 85% | Special | — | — |
| Fire | Fire Fang | 65 | 0 | 95% | Physical | — | — |
| Fire | Fire Lash | 80 | 0 | 100% | Physical | — | — |
| Fire | Fire Punch | 75 | 0 | 100% | Physical | 0.1% | |
| Fire | Fire Spin | 35 | 0 | 85% | Special | — | — |
| Fire | Flame Charge | 50 | 0 | 100% | Physical | — | — |
| Fire | Flamethrower | 90 | 0 | 100% | Special | 0.2% | |
| Fire | Flare Blitz | 120 | 0 | 100% | Physical | 2.3% | |
| Fire | Heat Crash | — | 0 | 100% | Physical | — | — |
| Fire | Heat Wave | 95 | 0 | 90% | Special | 3.1% | |
| Fire | Inferno | 100 | 0 | 50% | Special | — | — |
| Fire | Lava Plume | 80 | 0 | 100% | Special | — | — |
| Fire | Mystical Fire | 75 | 0 | 100% | Special | 0.1% | |
| Fire | Overheat | 130 | 0 | 90% | Special | 0.9% | |
| Fire | Raging Fury | 120 | 0 | 100% | Physical | — | — |
| Fire | Sunny Day | — | 0 | — | Status | 0.2% | |
| Fire | Temper Flare | 75 | 0 | 100% | Physical | — | — |
| Fire | Torch Song | 80 | 0 | 100% | Special | 0.2% | |
| Fire | Will-O-Wisp | — | 0 | 85% | Status | 1.0% |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Fire Type
Offense, defense, Pokemon, and moves for Fire · Pokemon Champions M-B
Offensive Matchups
No Effect (0×)
None
Defensive Matchups
Immune (0×)
None
Fire Pokemon ()
No Pokemon found for this type.
Fire Moves ()
No moves found for this type.