#59
Arcanine-Hisui
Fire
Rock
#142
Aerodactyl
Mega
Rock
#248
Tyranitar
Mega
Rock
Dark
#306
Aggron
Mega
Steel
Rock
#409
Rampardos
Rock
#411
Bastiodon
Rock
Steel
#464
Rhyperior
Ground
Rock
#689
Barbaracle
Mega
Rock
Water
#697
Tyrantrum
Rock
Dragon
#699
Aurorus
Rock
Ice
#713
Avalugg-Hisui
Ice
Rock
#745
Lycanroc
Rock
#900
Kleavor
Bug
Rock
#934
Garganacl
Rock
#970
Glimmora
Mega
Rock
Poison
| Type ↕ | Name ↕ | Power ↕ | Priority ↕ | Accuracy ↕ | Category ↕ | Usage | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Rock | Accelerock | 40 | +1 | 100% | Physical | 1.1% | |
| Rock | Ancient Power | 60 | 0 | 100% | Special | 0.2% | |
| Rock | Head Smash | 150 | 0 | 80% | Physical | 0.1% | |
| Rock | Meteor Beam | 120 | 0 | 90% | Special | — | — |
| Rock | Power Gem | 80 | 0 | 100% | Special | 0.9% | |
| Rock | Rock Blast | 25 | 0 | 90% | Physical | — | — |
| Rock | Rock Polish | — | 0 | — | Status | — | — |
| Rock | Rock Slide | 75 | 0 | 90% | Physical | 3.5% | |
| Rock | Rock Tomb | 60 | 0 | 95% | Physical | 0.2% | |
| Rock | Rock Wrecker | 150 | 0 | 90% | Physical | — | — |
| Rock | Salt Cure | 40 | 0 | 100% | Physical | — | — |
| Rock | Sandstorm | — | 0 | — | Status | — | — |
| Rock | Smack Down | 50 | 0 | 100% | Physical | — | — |
| Rock | Stealth Rock | — | 0 | — | Status | — | — |
| Rock | Stone Axe | 65 | 0 | 90% | Physical | 0.7% | |
| Rock | Stone Edge | 100 | 0 | 80% | Physical | — | — |
| Rock | Wide Guard | — | +3 | — | Status | 2.3% |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Rock Type
Offense, defense, Pokemon, and moves for Rock - Pokemon Champions M-B
Offensive Matchups
No Effect (0x)
None
Defensive Matchups
Immune (0x)
None
Rock Pokemon ()
No Pokemon found for this type.
Rock Moves ()
No moves found for this type.