#18
Pidgeot
Mega
Normal
#115
Kangaskhan
Mega
Normal
#128
Tauros
Normal
#132
Ditto
Normal
#143
Snorlax
Normal
#351
Castform
Normal
#398
Staraptor
Mega
Normal
#428
Lopunny
Mega
Normal
#505
Watchog
Normal
#531
Audino
Mega
Normal
#571
Zoroark-Hisui
Normal
Ghost
#660
Diggersby
Normal
Ground
#668
Pyroar
Mega
Fire
Normal
#676
Furfrou
Normal
#695
Heliolisk
Electric
Normal
#733
Toucannon
Normal
#765
Oranguru
Normal
Psychic
#780
Drampa
Mega
Normal
Dragon
#899
Wyrdeer
Normal
Psychic
#925
Maushold
Normal
#981
Farigiraf
Normal
Psychic
| Typ ↕ | Name ↕ | Stärke ↕ | Priorität ↕ | Genauigkeit ↕ | Kategorie ↕ | Nutzung | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Normal | Acupressure | — | 0 | — | Status | — | — |
| Normal | After You | — | 0 | — | Status | 0,1% | |
| Normal | Attract | — | 0 | 100% | Status | — | — |
| Normal | Baton Pass | — | 0 | — | Status | 0,1% | |
| Normal | Belly Drum | — | 0 | — | Status | 0,1% | |
| Normal | Bind | 15 | 0 | 85% | Physical | — | — |
| Normal | Block | — | 0 | — | Status | — | — |
| Normal | Body Slam | 85 | 0 | 100% | Physical | — | — |
| Normal | Boomburst | 140 | 0 | 100% | Special | — | — |
| Normal | Copycat | — | 0 | — | Status | — | — |
| Normal | Covet | 60 | 0 | 100% | Physical | — | — |
| Normal | Crush Claw | 75 | 0 | 95% | Physical | — | — |
| Normal | Disable | — | 0 | 100% | Status | 0,9% | |
| Normal | Double Hit | 35 | 0 | 90% | Physical | — | — |
| Normal | Double Team | — | 0 | — | Status | — | — |
| Normal | Double-Edge | 120 | 0 | 100% | Physical | 0,3% | |
| Normal | Encore | — | 0 | 100% | Status | 3,0% | |
| Normal | Endeavor | — | 0 | 100% | Physical | — | — |
| Normal | Endure | — | +4 | — | Status | — | — |
| Normal | Entrainment | — | 0 | 100% | Status | 0,2% | |
| Normal | Explosion | 250 | 0 | 100% | Physical | — | — |
| Normal | Extreme Speed | 80 | +2 | 100% | Physical | 1,1% | |
| Normal | Facade | 70 | 0 | 100% | Physical | — | — |
| Normal | Fake Out | 40 | +3 | 100% | Physical | 5,9% | |
| Normal | Feint | 30 | +2 | 100% | Physical | 0,6% | |
| Normal | Flail | — | 0 | 100% | Physical | — | — |
| Normal | Focus Energy | — | 0 | — | Status | — | — |
| Normal | Follow Me | — | +2 | — | Status | 2,3% | |
| Normal | Giga Impact | 150 | 0 | 90% | Physical | — | — |
| Normal | Glare | — | 0 | 100% | Status | 0,1% | |
| Normal | Growth | — | 0 | — | Status | — | — |
| Normal | Guillotine | — | 0 | 30% | Physical | — | — |
| Normal | Heal Bell | — | 0 | — | Status | — | — |
| Normal | Helping Hand | — | +5 | — | Status | 0,7% | |
| Normal | Horn Drill | — | 0 | 30% | Physical | — | — |
| Normal | Howl | — | 0 | — | Status | — | — |
| Normal | Hyper Beam | 150 | 0 | 90% | Special | 0,3% | |
| Normal | Hyper Voice | 90 | 0 | 100% | Special | 2,5% | |
| Normal | Last Resort | 140 | 0 | 100% | Physical | 0,2% | |
| Normal | Lock-On | — | 0 | — | Status | — | — |
| Normal | Mean Look | — | 0 | — | Status | — | — |
| Normal | Mega Kick | 120 | 0 | 75% | Physical | — | — |
| Normal | Milk Drink | — | 0 | — | Status | — | — |
| Normal | Minimize | — | 0 | — | Status | — | — |
| Normal | Morning Sun | — | 0 | — | Status | — | — |
| Normal | Noble Roar | — | 0 | 100% | Status | — | — |
| Normal | Pain Split | — | 0 | — | Status | — | — |
| Normal | Perish Song | — | 0 | — | Status | 1,3% | |
| Normal | Population Bomb | 20 | 0 | 90% | Physical | 0,1% | |
| Normal | Power Shift | — | 0 | — | Status | — | — |
| Normal | Protect | — | +4 | — | Status | 12,0% | |
| Normal | Psych Up | — | 0 | — | Status | 0,1% | |
| Normal | Quick Attack | 40 | +1 | 100% | Physical | 1,2% | |
| Normal | Raging Bull | 90 | 0 | 100% | Physical | 0,2% | |
| Normal | Rapid Spin | 50 | 0 | 100% | Physical | — | — |
| Normal | Recover | — | 0 | — | Status | 0,6% | |
| Normal | Recycle | — | 0 | — | Status | — | — |
| Normal | Reflect Type | — | 0 | — | Status | — | — |
| Normal | Roar | — | -6 | — | Status | 0,1% | |
| Normal | Round | 60 | 0 | 100% | Special | — | — |
| Normal | Safeguard | — | 0 | — | Status | — | — |
| Normal | Scary Face | — | 0 | 100% | Status | — | — |
| Normal | Screech | — | 0 | 85% | Status | — | — |
| Normal | Self-Destruct | 200 | 0 | 100% | Physical | — | — |
| Normal | Shed Tail | — | 0 | — | Status | 0,4% | |
| Normal | Shell Smash | — | 0 | — | Status | 0,7% | |
| Normal | Simple Beam | — | 0 | 100% | Status | — | — |
| Normal | Sing | — | 0 | 55% | Status | — | — |
| Normal | Slack Off | — | 0 | — | Status | 0,2% | |
| Normal | Sleep Talk | — | 0 | — | Status | — | — |
| Normal | Snore | 50 | 0 | 100% | Special | — | — |
| Normal | Soft-Boiled | — | 0 | — | Status | — | — |
| Normal | Spit Up | — | 0 | 100% | Special | — | — |
| Normal | Stockpile | — | 0 | — | Status | 0,1% | |
| Normal | Struggle | 50 | 0 | — | Physical | — | — |
| Normal | Stuff Cheeks | — | 0 | — | Status | — | — |
| Normal | Substitute | — | 0 | — | Status | 0,1% | |
| Normal | Super Fang | — | 0 | 90% | Physical | 1,4% | |
| Normal | Swagger | — | 0 | 85% | Status | — | — |
| Normal | Swallow | — | 0 | — | Status | — | — |
| Normal | Sweet Scent | — | 0 | 100% | Status | — | — |
| Normal | Swords Dance | — | 0 | — | Status | 0,5% | |
| Normal | Tail Slap | 25 | 0 | 85% | Physical | — | — |
| Normal | Tearful Look | — | 0 | — | Status | — | — |
| Normal | Teatime | — | 0 | — | Status | — | — |
| Normal | Teeter Dance | — | 0 | 100% | Status | — | — |
| Normal | Terrain Pulse | 50 | 0 | 100% | Special | — | — |
| Normal | Thrash | 120 | 0 | 100% | Physical | — | — |
| Normal | Tickle | — | 0 | 100% | Status | — | — |
| Normal | Tidy Up | — | 0 | — | Status | — | — |
| Normal | Transform | — | 0 | — | Status | 0,3% | |
| Normal | Tri Attack | 80 | 0 | 100% | Special | — | — |
| Normal | Uproar | 90 | 0 | 100% | Special | — | — |
| Normal | Weather Ball | 50 | 0 | 100% | Special | 3,2% | |
| Normal | Whirlwind | — | -6 | — | Status | — | — |
| Normal | Wish | — | 0 | — | Status | — | — |
| Normal | Wrap | 15 | 0 | 90% | Physical | — | — |
| Normal | Yawn | — | 0 | — | Status | 0,5% |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Typ Normal
Offensive, Defensive, Pokémon und Attacken für Normal - Pokémon Champions M-B
Offensive Matchups
Sehr effektiv (2x)
Keine
Keine Wirkung (0x)
Defensive Matchups
Schwach gegen (2x)
Resistenzen (1/2x)
Keine
Immun (0x)
Normal Pokemon ()
Keine Pokémon für diesen Typ gefunden.
Normal Moves ()
No moves found for this type.