#18
Pidgeot
Mega
Normale
#115
Kangaskhan
Mega
Normale
#128
Tauros
Normale
#132
Ditto
Normale
#143
Snorlax
Normale
#351
Castform
Normale
#398
Staraptor
Mega
Normale
#428
Lopunny
Mega
Normale
#505
Watchog
Normale
#531
Audino
Mega
Normale
#571
Zoroark-Hisui
Normale
Spettro
#660
Diggersby
Normale
Terra
#668
Pyroar
Mega
Fuoco
Normale
#676
Furfrou
Normale
#695
Heliolisk
Elettro
Normale
#733
Toucannon
Normale
#765
Oranguru
Normale
Psico
#780
Drampa
Mega
Normale
Drago
#899
Wyrdeer
Normale
Psico
#925
Maushold
Normale
#981
Farigiraf
Normale
Psico
| Tipo ↕ | Nome ↕ | Potenza ↕ | Priorità ↕ | Precisione ↕ | Categoria ↕ | Utilizzo | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Normale | Acupressure | — | 0 | — | Stato | — | — |
| Normale | After You | — | 0 | — | Stato | 0,6% | |
| Normale | Attract | — | 0 | 100% | Stato | — | — |
| Normale | Baton Pass | — | 0 | — | Stato | 0,1% | |
| Normale | Belly Drum | — | 0 | — | Stato | 0,1% | |
| Normale | Bind | 15 | 0 | 85% | Fisico | — | — |
| Normale | Block | — | 0 | — | Stato | — | — |
| Normale | Body Slam | 85 | 0 | 100% | Fisico | — | — |
| Normale | Boomburst | 140 | 0 | 100% | Speciale | — | — |
| Normale | Copycat | — | 0 | — | Stato | — | — |
| Normale | Covet | 60 | 0 | 100% | Fisico | — | — |
| Normale | Crush Claw | 75 | 0 | 95% | Fisico | — | — |
| Normale | Disable | — | 0 | 100% | Stato | 0,6% | |
| Normale | Double Hit | 35 | 0 | 90% | Fisico | — | — |
| Normale | Double Team | — | 0 | — | Stato | — | — |
| Normale | Double-Edge | 120 | 0 | 100% | Fisico | 0,1% | |
| Normale | Encore | — | 0 | 100% | Stato | 2,9% | |
| Normale | Endeavor | — | 0 | 100% | Fisico | — | — |
| Normale | Endure | — | +4 | — | Stato | — | — |
| Normale | Entrainment | — | 0 | 100% | Stato | 0,1% | |
| Normale | Explosion | 250 | 0 | 100% | Fisico | — | — |
| Normale | Extreme Speed | 80 | +2 | 100% | Fisico | 1,1% | |
| Normale | Facade | 70 | 0 | 100% | Fisico | — | — |
| Normale | Fake Out | 40 | +3 | 100% | Fisico | 7,0% | |
| Normale | Feint | 30 | +2 | 100% | Fisico | 0,3% | |
| Normale | Flail | — | 0 | 100% | Fisico | — | — |
| Normale | Focus Energy | — | 0 | — | Stato | — | — |
| Normale | Follow Me | — | +2 | — | Stato | 2,7% | |
| Normale | Giga Impact | 150 | 0 | 90% | Fisico | — | — |
| Normale | Glare | — | 0 | 100% | Stato | 0,1% | |
| Normale | Growth | — | 0 | — | Stato | — | — |
| Normale | Guillotine | — | 0 | 30% | Fisico | — | — |
| Normale | Heal Bell | — | 0 | — | Stato | — | — |
| Normale | Helping Hand | — | +5 | — | Stato | 1,0% | |
| Normale | Horn Drill | — | 0 | 30% | Fisico | — | — |
| Normale | Howl | — | 0 | — | Stato | — | — |
| Normale | Hyper Beam | 150 | 0 | 90% | Speciale | 0,5% | |
| Normale | Hyper Voice | 90 | 0 | 100% | Speciale | 2,5% | |
| Normale | Last Resort | 140 | 0 | 100% | Fisico | 0,3% | |
| Normale | Lock-On | — | 0 | — | Stato | — | — |
| Normale | Mean Look | — | 0 | — | Stato | — | — |
| Normale | Mega Kick | 120 | 0 | 75% | Fisico | — | — |
| Normale | Milk Drink | — | 0 | — | Stato | — | — |
| Normale | Minimize | — | 0 | — | Stato | — | — |
| Normale | Morning Sun | — | 0 | — | Stato | — | — |
| Normale | Noble Roar | — | 0 | 100% | Stato | — | — |
| Normale | Pain Split | — | 0 | — | Stato | — | — |
| Normale | Perish Song | — | 0 | — | Stato | 1,3% | |
| Normale | Population Bomb | 20 | 0 | 90% | Fisico | 1,1% | |
| Normale | Power Shift | — | 0 | — | Stato | — | — |
| Normale | Protect | — | +4 | — | Stato | 14,8% | |
| Normale | Psych Up | — | 0 | — | Stato | 0,1% | |
| Normale | Quick Attack | 40 | +1 | 100% | Fisico | 1,0% | |
| Normale | Raging Bull | 90 | 0 | 100% | Fisico | 0,2% | |
| Normale | Rapid Spin | 50 | 0 | 100% | Fisico | — | — |
| Normale | Recover | — | 0 | — | Stato | 0,3% | |
| Normale | Recycle | — | 0 | — | Stato | — | — |
| Normale | Reflect Type | — | 0 | — | Stato | — | — |
| Normale | Roar | — | -6 | — | Stato | 0,2% | |
| Normale | Round | 60 | 0 | 100% | Speciale | — | — |
| Normale | Safeguard | — | 0 | — | Stato | — | — |
| Normale | Scary Face | — | 0 | 100% | Stato | 0,1% | |
| Normale | Screech | — | 0 | 85% | Stato | — | — |
| Normale | Self-Destruct | 200 | 0 | 100% | Fisico | — | — |
| Normale | Shed Tail | — | 0 | — | Stato | 0,2% | |
| Normale | Shell Smash | — | 0 | — | Stato | 0,5% | |
| Normale | Simple Beam | — | 0 | 100% | Stato | — | — |
| Normale | Sing | — | 0 | 55% | Stato | — | — |
| Normale | Slack Off | — | 0 | — | Stato | 0,3% | |
| Normale | Sleep Talk | — | 0 | — | Stato | — | — |
| Normale | Snore | 50 | 0 | 100% | Speciale | — | — |
| Normale | Soft-Boiled | — | 0 | — | Stato | — | — |
| Normale | Spit Up | — | 0 | 100% | Speciale | — | — |
| Normale | Stockpile | — | 0 | — | Stato | — | — |
| Normale | Struggle | 50 | 0 | — | Fisico | — | — |
| Normale | Stuff Cheeks | — | 0 | — | Stato | — | — |
| Normale | Substitute | — | 0 | — | Stato | 0,1% | |
| Normale | Super Fang | — | 0 | 90% | Fisico | 0,8% | |
| Normale | Swagger | — | 0 | 85% | Stato | 0,1% | |
| Normale | Swallow | — | 0 | — | Stato | — | — |
| Normale | Sweet Scent | — | 0 | 100% | Stato | — | — |
| Normale | Swords Dance | — | 0 | — | Stato | 0,8% | |
| Normale | Tail Slap | 25 | 0 | 85% | Fisico | — | — |
| Normale | Tearful Look | — | 0 | — | Stato | — | — |
| Normale | Teatime | — | 0 | — | Stato | — | — |
| Normale | Teeter Dance | — | 0 | 100% | Stato | — | — |
| Normale | Terrain Pulse | 50 | 0 | 100% | Speciale | — | — |
| Normale | Thrash | 120 | 0 | 100% | Fisico | — | — |
| Normale | Tickle | — | 0 | 100% | Stato | 0,2% | |
| Normale | Tidy Up | — | 0 | — | Stato | 0,1% | |
| Normale | Transform | — | 0 | — | Stato | 0,5% | |
| Normale | Tri Attack | 80 | 0 | 100% | Speciale | — | — |
| Normale | Uproar | 90 | 0 | 100% | Speciale | — | — |
| Normale | Weather Ball | 50 | 0 | 100% | Speciale | 3,8% | |
| Normale | Whirlwind | — | -6 | — | Stato | — | — |
| Normale | Wish | — | 0 | — | Stato | — | — |
| Normale | Wrap | 15 | 0 | 90% | Fisico | — | — |
| Normale | Yawn | — | 0 | — | Stato | 0,4% |
Normale
Fuoco
Acqua
Erba
Elettro
Ghiaccio
Lotta
Veleno
Terra
Psico
Coleottero
Roccia
Spettro
Drago
Buio
Acciaio
Folletto
Tipo Normale
Attacco, difesa, Pokémon e mosse per Normale - Pokémon Champions M-B
Matchup offensivi
Superefficace (2x)
Nessuno
Nessun effetto (0x)
Matchup difensivi
Debole a (2x)
Resiste (1/2x)
Nessuno
Immune (0x)
Normale Pokemon ()
Nessun Pokémon trovato per questo tipo.
Normale Moves ()
No moves found for this type.