#68
Machamp
Fighting
#128
Tauros-Paldea-Combat
Fighting
#214
Heracross
Mega
Bug
Fighting
#257
Blaziken
Mega
Fire
Fighting
#308
Medicham
Mega
Fighting
Psychic
#392
Infernape
Fire
Fighting
#448
Lucario
Mega
Fighting
Steel
#454
Toxicroak
Poison
Fighting
#475
Gallade
Mega
Psychic
Fighting
#500
Emboar
Mega
Fire
Fighting
#534
Conkeldurr
Fighting
#560
Scrafty
Mega
Dark
Fighting
#652
Chesnaught
Mega
Grass
Fighting
#675
Pangoro
Fighting
Dark
#701
Hawlucha
Mega
Fighting
#724
Decidueye-Hisui
Grass
Fighting
#740
Crabominable
Mega
Fighting
Ice
#766
Passimian
Fighting
#784
Kommo-o
Dragon
Fighting
#870
Falinks
Mega
Fighting
#903
Sneasler
Fighting
Poison
#914
Quaquaval
Water
Fighting
#979
Annihilape
Fighting
Ghost
| Tipo ↕ | Nome ↕ | Potenza ↕ | Priorità ↕ | Precisione ↕ | Categoria ↕ | Utilizzo | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Fighting | Aura Sphere | 80 | 0 | — | Special | 1,4% | |
| Fighting | Axe Kick | 120 | 0 | 90% | Physical | — | — |
| Fighting | Body Press | 80 | 0 | 100% | Physical | 0,4% | |
| Fighting | Brick Break | 75 | 0 | 100% | Physical | — | — |
| Fighting | Bulk Up | — | 0 | — | Status | 0,3% | |
| Fighting | Circle Throw | 60 | -6 | 90% | Physical | — | — |
| Fighting | Close Combat | 120 | 0 | 100% | Physical | 3,4% | |
| Fighting | Coaching | — | 0 | — | Status | 0,5% | |
| Fighting | Counter | — | -5 | 100% | Physical | — | — |
| Fighting | Cross Chop | 100 | 0 | 80% | Physical | — | — |
| Fighting | Detect | — | +4 | — | Status | 1,4% | |
| Fighting | Drain Punch | 75 | 0 | 100% | Physical | 0,3% | |
| Fighting | Dynamic Punch | 100 | 0 | 50% | Physical | — | — |
| Fighting | Final Gambit | — | 0 | 100% | Special | 0,3% | |
| Fighting | Flying Press | 100 | 0 | 95% | Physical | — | — |
| Fighting | Focus Blast | 120 | 0 | 70% | Special | 0,1% | |
| Fighting | Focus Punch | 150 | -3 | 100% | Physical | — | — |
| Fighting | Hammer Arm | 100 | 0 | 90% | Physical | 0,3% | |
| Fighting | High Jump Kick | 130 | 0 | 90% | Physical | 0,1% | |
| Fighting | Low Kick | — | 0 | 100% | Physical | 2,0% | |
| Fighting | Low Sweep | 65 | 0 | 100% | Physical | — | — |
| Fighting | Mach Punch | 40 | +1 | 100% | Physical | 0,5% | |
| Fighting | Quick Guard | — | +3 | — | Status | 0,2% | |
| Fighting | Reversal | — | 0 | 100% | Physical | — | — |
| Fighting | Sacred Sword | 90 | 0 | 100% | Physical | 1,0% | |
| Fighting | Seismic Toss | — | 0 | 100% | Physical | — | — |
| Fighting | Storm Throw | 60 | 0 | 100% | Physical | 0,1% | |
| Fighting | Superpower | 120 | 0 | 100% | Physical | — | — |
| Fighting | Triple Arrows | 90 | 0 | 100% | Physical | 0,3% | |
| Fighting | Upper Hand | 65 | +3 | 100% | Physical | — | — |
| Fighting | Vacuum Wave | 40 | +1 | 100% | Special | 0,1% |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Tipo Fighting
Attacco, difesa, Pokémon e mosse per Fighting - Pokémon Champions M-B
Matchup offensivi
Nessun effetto (0x)
Matchup difensivi
Immune (0x)
Nessuno
Fighting Pokemon ()
Nessun Pokémon trovato per questo tipo.
Fighting Moves ()
No moves found for this type.