#6
Charizard
Mega
Fire
#18
Pidgeot
Mega
Normal
#130
Gyarados
Mega
Water
#142
Aerodactyl
Mega
Rock
#149
Dragonite
Mega
Dragon
#227
Skarmory
Mega
Steel
#279
Pelipper
Water
#334
Altaria
Mega
Dragon
#398
Staraptor
Mega
Normal
#472
Gliscor
Ground
#587
Emolga
Electric
#663
Talonflame
Fire
#666
Vivillon
Bug
#701
Hawlucha
Mega
Fighting
#715
Noivern
Dragon
#733
Toucannon
Normal
#823
Corviknight
Steel
| Tipo ↕ | Nome ↕ | Potenza ↕ | Priorità ↕ | Precisione ↕ | Categoria ↕ | Utilizzo | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Flying | Acrobatics | 55 | 0 | 100% | Physical | 0,2% | |
| Flying | Aerial Ace | 60 | 0 | — | Physical | — | — |
| Flying | Air Cutter | 60 | 0 | 95% | Special | — | — |
| Flying | Air Slash | 75 | 0 | 95% | Special | 0,2% | |
| Flying | Beak Blast | 100 | -3 | 100% | Physical | — | — |
| Flying | Bounce | 85 | 0 | 85% | Physical | — | — |
| Flying | Brave Bird | 120 | 0 | 100% | Physical | 1,3% | |
| Flying | Defog | — | 0 | — | Status | — | — |
| Flying | Drill Peck | 80 | 0 | 100% | Physical | — | — |
| Flying | Dual Wingbeat | 40 | 0 | 90% | Physical | 1,7% | |
| Flying | Feather Dance | — | 0 | 100% | Status | — | — |
| Flying | Fly | 90 | 0 | 95% | Physical | — | — |
| Flying | Hurricane | 110 | 0 | 70% | Special | 1,5% | |
| Flying | Pluck | 60 | 0 | 100% | Physical | — | — |
| Flying | Roost | — | 0 | — | Status | 0,2% | |
| Flying | Sky Attack | 140 | 0 | 90% | Physical | — | — |
| Flying | Tailwind | — | 0 | — | Status | 5,4% |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Tipo Flying
Attacco, difesa, Pokémon e mosse per Flying - Pokémon Champions M-B
Matchup offensivi
Nessun effetto (0x)
Nessuno
Matchup difensivi
Immune (0x)
Flying Pokemon ()
Nessun Pokémon trovato per questo tipo.
Flying Moves ()
No moves found for this type.