#9
Blastoise
Mega
Water
#80
Slowbro
Mega
Water
Psychic
#121
Starmie
Mega
Water
Psychic
#130
Gyarados
Mega
Water
#134
Vaporeon
Water
#160
Feraligatr
Mega
Water
#184
Azumarill
Water
Fairy
#186
Politoed
Water
#199
Slowking
Water
Psychic
#211
Qwilfish
Water
Poison
#260
Swampert
Mega
Water
Ground
#279
Pelipper
Water
#319
Sharpedo
Mega
Water
Dark
#350
Milotic
Water
#395
Empoleon
Water
Steel
#503
Samurott
Water
#503
Samurott-Hisui
Water
Dark
#516
Simipour
Water
#658
Greninja
Mega
Water
Dark
#689
Barbaracle
Mega
Rock
Water
#693
Clawitzer
Water
#730
Primarina
Water
Fairy
#748
Toxapex
Poison
Water
#752
Araquanid
Water
Bug
#902
Basculegion
Water
Ghost
#914
Quaquaval
Water
Fighting
#964
Palafin
Water
| Tipo ↕ | Nome ↕ | Potenza ↕ | Priorità ↕ | Precisione ↕ | Categoria ↕ | Utilizzo | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Water | Aqua Cutter | 70 | 0 | 100% | Physical | 0,2% | |
| Water | Aqua Jet | 40 | +1 | 100% | Physical | 4,5% | |
| Water | Aqua Ring | — | 0 | — | Status | — | — |
| Water | Aqua Step | 80 | 0 | 100% | Physical | 0,2% | |
| Water | Aqua Tail | 90 | 0 | 90% | Physical | — | — |
| Water | Chilling Water | 50 | 0 | 100% | Special | — | — |
| Water | Crabhammer | 100 | 0 | 90% | Physical | — | — |
| Water | Dive | 80 | 0 | 100% | Physical | — | — |
| Water | Flip Turn | 60 | 0 | 100% | Physical | 1,8% | |
| Water | Hydro Cannon | 150 | 0 | 90% | Special | — | — |
| Water | Hydro Pump | 110 | 0 | 80% | Special | 0,5% | |
| Water | Jet Punch | 60 | +1 | 100% | Physical | 1,0% | |
| Water | Life Dew | — | 0 | — | Status | 1,6% | |
| Water | Liquidation | 85 | 0 | 100% | Physical | 1,2% | |
| Water | Muddy Water | 90 | 0 | 85% | Special | 0,4% | |
| Water | Rain Dance | — | 0 | — | Status | 0,5% | |
| Water | Razor Shell | 75 | 0 | 95% | Physical | 0,1% | |
| Water | Scald | 80 | 0 | 100% | Special | 0,6% | |
| Water | Soak | — | 0 | 100% | Status | 0,1% | |
| Water | Sparkling Aria | 90 | 0 | 100% | Special | — | — |
| Water | Surf | 90 | 0 | 100% | Special | — | — |
| Water | Water Pulse | 60 | 0 | 100% | Special | 0,1% | |
| Water | Water Shuriken | 15 | +1 | 100% | Special | 0,1% | |
| Water | Water Spout | 150 | 0 | 100% | Special | 1,9% | |
| Water | Waterfall | 80 | 0 | 100% | Physical | 0,2% | |
| Water | Wave Crash | 120 | 0 | 100% | Physical | 3,6% | |
| Water | Whirlpool | 35 | 0 | 85% | Special | — | — |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Tipo Water
Attacco, difesa, Pokémon e mosse per Water - Pokémon Champions M-B
Matchup offensivi
Nessun effetto (0x)
Nessuno
Matchup difensivi
Immune (0x)
Nessuno
Water Pokemon ()
Nessun Pokémon trovato per questo tipo.
Water Moves ()
No moves found for this type.