#26
Raichu-Alola
Mega
Electric
Psychic
#65
Alakazam
Mega
Psychic
#80
Slowbro
Mega
Water
Psychic
#80
Slowbro-Galar
Mega
Poison
Psychic
#121
Starmie
Mega
Water
Psychic
#196
Espeon
Psychic
#199
Slowking
Water
Psychic
#199
Slowking-Galar
Poison
Psychic
#282
Gardevoir
Mega
Psychic
Fairy
#308
Medicham
Mega
Fighting
Psychic
#358
Chimecho
Mega
Psychic
#376
Metagross
Mega
Steel
Psychic
#475
Gallade
Mega
Psychic
Fighting
#518
Musharna
Psychic
#579
Reuniclus
Psychic
#655
Delphox
Mega
Fire
Psychic
#678
Meowstic
Mega
Psychic
#687
Malamar
Mega
Dark
Psychic
#765
Oranguru
Normal
Psychic
#858
Hatterene
Psychic
Fairy
#866
Mr. Rime
Ice
Psychic
#899
Wyrdeer
Normal
Psychic
#936
Armarouge
Fire
Psychic
#956
Espathra
Psychic
#981
Farigiraf
Normal
Psychic
| Tipo ↕ | Nombre ↕ | Potencia ↕ | Prioridad ↕ | Precisión ↕ | Categoría ↕ | Uso | Meta % ↕ |
|---|---|---|---|---|---|---|---|
| Psychic | Agility | — | 0 | — | Status | — | — |
| Psychic | Ally Switch | — | +2 | — | Status | 0,2% | |
| Psychic | Amnesia | — | 0 | — | Status | — | — |
| Psychic | Calm Mind | — | 0 | — | Status | 1,1% | |
| Psychic | Cosmic Power | — | 0 | — | Status | — | — |
| Psychic | Eerie Spell | 80 | 0 | 100% | Special | — | — |
| Psychic | Expanding Force | 80 | 0 | 100% | Special | 0,1% | |
| Psychic | Extrasensory | 80 | 0 | 100% | Special | 0,2% | |
| Psychic | Future Sight | 120 | 0 | 100% | Special | — | — |
| Psychic | Gravity | — | 0 | — | Status | 0,1% | |
| Psychic | Guard Split | — | 0 | — | Status | — | — |
| Psychic | Guard Swap | — | 0 | — | Status | — | — |
| Psychic | Heal Pulse | — | 0 | — | Status | 0,1% | |
| Psychic | Healing Wish | — | 0 | — | Status | — | — |
| Psychic | Hypnosis | — | 0 | 60% | Status | 0,4% | |
| Psychic | Imprison | — | 0 | — | Status | 0,2% | |
| Psychic | Instruct | — | 0 | — | Status | 0,6% | |
| Psychic | Light Screen | — | 0 | — | Status | 0,4% | |
| Psychic | Lumina Crash | 80 | 0 | 100% | Special | 1,0% | |
| Psychic | Magic Powder | — | 0 | 100% | Status | 0,1% | |
| Psychic | Magic Room | — | 0 | — | Status | — | — |
| Psychic | Mirror Coat | — | -5 | 100% | Special | — | — |
| Psychic | Power Split | — | 0 | — | Status | — | — |
| Psychic | Power Swap | — | 0 | — | Status | — | — |
| Psychic | Power Trick | — | 0 | — | Status | — | — |
| Psychic | Psychic | 90 | 0 | 100% | Special | 1,2% | |
| Psychic | Psychic Fangs | 85 | 0 | 100% | Physical | 0,2% | |
| Psychic | Psychic Noise | 75 | 0 | 100% | Special | 0,1% | |
| Psychic | Psychic Terrain | — | 0 | — | Status | 0,1% | |
| Psychic | Psycho Cut | 70 | 0 | 100% | Physical | 0,3% | |
| Psychic | Psyshield Bash | 70 | 0 | 90% | Physical | 0,2% | |
| Psychic | Psyshock | 80 | 0 | 100% | Special | 0,4% | |
| Psychic | Reflect | — | 0 | — | Status | 0,4% | |
| Psychic | Rest | — | 0 | — | Status | — | — |
| Psychic | Role Play | — | 0 | — | Status | — | — |
| Psychic | Skill Swap | — | 0 | — | Status | — | — |
| Psychic | Speed Swap | — | 0 | — | Status | 0,1% | |
| Psychic | Stored Power | 20 | 0 | 100% | Special | — | — |
| Psychic | Trick | — | 0 | 100% | Status | 0,1% | |
| Psychic | Trick Room | — | -7 | — | Status | 3,3% | |
| Psychic | Twin Beam | 40 | 0 | 100% | Special | 0,6% | |
| Psychic | Wonder Room | — | 0 | — | Status | — | — |
| Psychic | Zen Headbutt | 80 | 0 | 90% | Physical | — | — |
Normal
Fire
Water
Grass
Electric
Ice
Fighting
Poison
Ground
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
Tipo Psychic
Ataque, defensa, Pokémon y movimientos para Psychic - Pokémon Champions M-B
Enfrentamientos ofensivos
Sin efecto (0x)
Enfrentamientos defensivos
Inmune (0x)
Ninguno
Psychic Pokemon ()
No se encontraron Pokémon para este tipo.
Psychic Moves ()
No moves found for this type.